Tantalum Wire
Typical Application:
Tantalum electrolyte capacitors, Vacuum electron cathode emission source, Ion sputteringm, Spray materials, Prosthetic devices
Product Information:
Size: 0.03~12.7mm
Standard: ASTM B365, ASTM F560
Purity: ≥99.99%
Chemical composition:
Grade/Spc. | Chemical composition % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | O | N | H | Fe | Mo | Nb | Ni | Si | Ti | W | ||
R05200 | 0.01 | 0.015 | 0.01 | 0.0015 | 0.01 | 0.02 | 0.1 | 0.01 | 0.005 | 0.01 | 0.05 | Inquiry |
R05400 | 0.01 | 0.03 | 0.01 | 0.0015 | 0.01 | 0.02 | 0.1 | 0.01 | 0.005 | 0.01 | 0.05 | Inquiry |
R05255 | 0.01 | 0.015 | 0.01 | 0.0015 | 0.01 | 0.02 | 0.1 | 0.01 | 0.005 | 0.01 | 9~11 | Inquiry |
R05252 | 0.01 | 0.015 | 0.01 | 0.0015 | 0.01 | 0.02 | 0.5 | 0.01 | 0.005 | 0.01 | 2~3.5 | Inquiry |
R05240 | 0.01 | 0.02 | 0.01 | 0.0015 | 0.01 | 0.02 | 35~42 | 0.01 | 0.005 | 0.01 | 0.05 | Inquiry |
Condition and mechanical property:
Production condition | Tensile strength Mpa | Elongation % |
---|---|---|
Annealed | 300~600 | 10~30 |
Half annealed | >600~1000 | <5 |
Unannealed | >1000 | <5 |